Monitor tenant health, manage risk, optimise access & licensing
0
0
£3,960
0
12 tenants under management · Click any row to view details
| Environment | Consent | Onboarding | Access | Licensing | Changes | ||||
|---|---|---|---|---|---|---|---|---|---|
A Alder & Finch Accountants alderfinch.co.uk | Production | Granted | Complete | Medium | Medium | Medium | £1,020 | 3 | Review Required |
A Apex Manufacturing apexmfg.com | Production | Granted | Complete | High | High | Medium | £4,200 | 9 | Action Needed |
B Brightside Medical Clinic brightsidemedical.com | Production | Granted | Complete | Medium | Medium | Medium | £890 | 4 | Review Required |
C Crimson & Partners Legal crimsonpartners.law | Production | Granted | Complete | Clear | Low | Clear | £180 | 1 | Healthy |
G GreenLeaf Environmental greenleafenv.org | Production | Granted | Complete | Medium | Low | Low | £540 | 3 | Review Required |
H Harmony Dental Practice harmonydental.co.uk | Production | Granted | Complete | Clear | Clear | Clear | — | — | Healthy |
M Marrow Logistics Ltd marrowlogistics.com | Production | Granted | Complete | High | Clear | Clear | — | 2 | Review Required |
O Oakwood Property Mgmt oakwoodpm.co.uk | Production | Granted | Complete | Clear | Clear | Low | £420 | 1 | Healthy |
R Riverside Construction riversidebuild.co.uk | Production | Granted | Complete | Low | Clear | Medium | £620 | 2 | Healthy |
S Summit Financial Advisors summitfinancial.com | Production | Granted | Complete | Clear | Clear | Clear | — | — | Healthy |
T TechNova Solutions technova.io | Production | Granted | Complete | High | Medium | High | £3,100 | 6 | Action Needed |
W Westfield Academy westfieldacademy.edu | Production | Granted | Complete | High | High | Medium | £2,400 | 8 | Action Needed |
Cumulative savings opportunities
£10,960
Total annual
Latest assurance activities across tenants
Alder & Finch Accountants
2026-09-17 at 09:23Quarterly security assessment completed. 3 new findings identified.
Oakwood Property Mgmt
2026-09-16 at 14:45Legacy authentication disabled. Security posture improved.
Marrow Logistics Ltd
2026-09-16 at 11:12Mailbox forwarding rule to external domain detected - high priority.
Riverside Financial Services
2026-09-15 at 16:30License optimization identified £1,680 annual savings opportunity.
Brightside Retail Group
2026-09-15 at 10:05Tenant successfully onboarded. Initial assessment scheduled.
Westfield Academy Trust
2026-09-14 at 13:20Monthly assessment completed. 4 findings require attention.
Northfield Dental Partners
2026-09-13 at 15:45Admin role privileges restructured successfully.
Redstone Digital Agency
2026-09-12 at 09:15Weekly security scan completed. No critical issues found.
Latest security assessments completed
Alder & Finch Accountants
2026-09-17
Oakwood Property Mgmt
2026-09-16
Westfield Academy Trust
2026-09-14
Northfield Dental Partners
2026-09-14
Redstone Digital Agency
2026-09-16
Demo Environment: This dashboard displays sample data for demonstration purposes. All tenant names, findings, and metrics are fictional. In production, MSPKeep connects securely to your Microsoft 365 tenants with delegated admin consent, performing automated assessments and surfacing actionable insights.